| # | First | Last | Position |
|---|---|---|---|
| JACOB | PELLEY | Player | |
| KADE | MORRISON-CARDINAL | Player | |
| 5 | TYLER | EDWARDS | Player |
| 6 | PARKER | LAMOTTE | Player |
| 9 | HARLOW | LUKAN-KUBEL | Player |
| 10 | COLE | STONE | Player |
| 11 | BOWEN | BAIRD-BLACHFORD | F |
| 12 | DANE | LUKAN | Player |
| 16 | JONATHAN | OKEMOW | Player |
| 17 | TORRIN | SINCLAIR | Player |
| 18 | CHASE | SINCLAIR | Player |
| 19 | JUSTICE | OAR-NOSKIYE | Player |
| 31 | NOAH | EBEN | Goaltender |
| OLIVER | FORS | Goaltender | |
| 2 | ZEUS | TWIN | Player |
| 3 | Dom | Williams | (AP) |
| 4 | ASHER | WIRSTIUK | Player |
| 7 | MAXWELL | POTHIER | Player |
| 8 | JAYDEN | DICK | Player |
| 9 | MCKENNA | GHOSTKEEPER | Player |
| 10 | RYDER | CHURCHILL | Player |
| 12 | BRAYDEN | SINCLAIR | Player |
| 14 | PARKER | GREEN | Player |
| 15 | KYLE | LABBY | Player |
| 17 | RYDER | MCGLYNN | Player |
| 18 | ARIANNA | PRICE | Player |
| 19 | JAXTON | COLBOURNE | Player |
| 30 | Zachary | Gallant | Goaltender (AP) |
| HUNTER | STROM | Player | |
| SONDER | DAVIS | Player | |
| 3 | NIKO | AUGER | Player |
| 4 | KAIDEN | JOHNSON | Player |
| 5 | ISSABELLE | VENNINGS | Player |
| 6 | LYNESSA | PAWLIW | Player |
| 7 | FAYE | CUNNINGHAM | Player |
| 8 | FALON | CUNNINGHAM | Player |
| 9 | DOMINIC RONAN | WILLIAMS | Player |
| 10 | LOGAN | PERSSON | Player |
| 14 | JOSHUA | GLADUE | Player |
| 17 | AUBRINA | TWIN | Player |
| 19 | FARON | GLADUE | Player |
| 31 | ZACHARY | GALLANT | Goaltender |
Sat, Nov. 08, 2025 10:45 AM - 10:45 AM
Sat, Nov. 08, 2025 5:00 PM - 5:00 PM
Vision Credit Union Arena (Blue)