# | First | Last | Position |
---|---|---|---|
5 | CHASE | BLANCHETTE | Player |
7 | JAYCE | BEAULAC | Player |
8 | HUDSYN | PEARSON | Player |
10 | CARSON | MAITLAND | Player |
11 | JACE | BROADHEAD | Player |
12 | RHETT | BROADHEAD | Player |
14 | REEGAN | FUDGE | Player |
15 | LIAM | DIERKER | Player |
16 | DANE | DIERKER | Player |
17 | TRESTAN | AUGER | Player |
18 | CHASE | MOUNTAIN | Player |
19 | KOLTIN | DAVIS | Player |
21 | JOSH | BARORE | Player |
22 | KESTEN | SKAHL | Player |
23 | BRAIDEN | GIROUX-TWIN | Player |
30 | GRADY | BEAUCHAMP | Goaltender |
31 | ANDREI | ANGELESCU | Goaltender |
Sat, Jan. 11, 2025 6:15 PM - 6:15 PM
Slave Lake Multi Rec Center #1
Sun, Jan. 12, 2025 11:30 AM - 11:30 AM
Slave Lake Multi Rec Center #1
Sat, Jan. 25, 2025 7:15 PM
Slave Lake Multi Rec Center #1