# | First | Last | Position |
---|---|---|---|
2 | ZEUS | TWIN | Player |
4 | ASHER | WIRSTIUK | Player |
7 | MAXWELL | POTHIER | Player |
8 | JAYDEN | DICK | Player |
9 | MCKENNA | GHOSTKEEPER | Player |
10 | RYDER | CHURCHILL | Player |
12 | BRAYDEN | SINCLAIR | Player |
14 | PARKER | GREEN | Player |
15 | KYLE | LABBY | Player |
17 | RYDER | MCGLYNN | Player |
18 | ARIANNA | PRICE | Player |
19 | JAXTON | COLBOURNE | Player |
31 | OLIVER | FORS | Goaltender |
Sun, Jan. 05, 2025 9:15 AM - 11:15 AM
Slave Lake Multi Rec Center #1
Sun, Jan. 05, 2025 1:45 PM - 3:45 PM
Slave Lake Multi Rec Center #1
Sun, Jan. 19, 2025 12:15 PM - 2:15 PM
Waste Management of Canada Agriplex
Sat, Jan. 25, 2025 2:15 PM - 4:15 PM
Drayton Valley Omniplex Arena 1
Sun, Jan. 26, 2025 8:15 PM - 10:15 PM
Drayton Valley Omniplex Arena 1