# | First | Last | Position |
---|---|---|---|
2 | ADDISON | OKEMOW | |
3 | ANNIKA | PAWLIW | |
4 | DEEGAN | GRIFFITH | |
5 | SAWYER | PERRY | |
7 | MIKYN | BELLEROSE | |
8 | JUDE | PERKINS | |
9 | HUDSON | WOLFRAM | |
14 | ADRIENNE | REID | |
15 | JACKSON | LAMOTTE | |
16 | EVYANA | OKEMOW | |
17 | BRODYN | LUND | |
19 | JUSTICE | COLBOURNE | |
20 | KINGSLEY | STAPLES |
Sun, Jan. 05, 2025 10:00 AM - 11:00 AM
Slave Lake Multi Rec Center #1
Sat, Jan. 11, 2025 10:00 AM - 11:00 AM
Slave Lake Multi Rec Center #1
Sat, Jan. 18, 2025 10:00 AM - 11:00 AM
Slave Lake Multi Rec Center #1
Sat, Feb. 15, 2025 10:00 AM - 11:00 AM
Slave Lake Multi Rec Center #1
Thu, Jan. 02, 2025 4:15 PM - 5:15 PM
This practice we will be on the ice with U11-3, Arena 1