Location | Date | Notes |
---|---|---|
Arena 2 - Pembina | Thu, Oct. 10, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Oct. 15, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Oct. 16, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Oct. 23, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Oct. 24, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Oct. 29, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Nov. 05, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Nov. 06, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Nov. 13, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Nov. 14, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Nov. 19, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Nov. 21, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Nov. 26, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Nov. 27, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Dec. 04, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Dec. 05, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Dec. 10, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Dec. 12, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Dec. 17, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Dec. 18, 2024 5:45 PM - 6:45 PM | |
Slave Lake Multi Rec Center #2 | Thu, Jan. 02, 2025 4:30 PM - 5:30 PM | |
Arena 2 - Pembina | Wed, Jan. 08, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Jan. 09, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Jan. 14, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Jan. 16, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Jan. 21, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Jan. 22, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Jan. 29, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Jan. 30, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Feb. 04, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Feb. 06, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Feb. 11, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Feb. 12, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Feb. 19, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Feb. 20, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Feb. 25, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Feb. 27, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Mar. 04, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Mar. 05, 2025 5:45 PM - 6:56 PM | |
Arena 2 - Pembina | Wed, Mar. 12, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Mar. 13, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Mar. 18, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Mar. 20, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Mar. 25, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Mar. 26, 2025 5:45 PM - 6:45 PM |
Wed, Jan. 08, 2025 5:45 PM - 6:45 PM
Thu, Jan. 09, 2025 4:45 PM - 5:45 PM