# | First | Last | Position |
---|---|---|---|
6 | Braxton | Green | Player |
7 | Kacey | Green | Player |
9 | Gracie | Loewen | Player |
10 | Greyson | Zuberbier | Player |
11 | Wyatt | Wakelin | Player |
12 | Camilla | Sargunaraj | Player |
14 | Atlas | Short | Player |
15 | Avery | Dumont | Player |
18 | Jaxon | Brandson | Player |
19 | Kalem | Burton-Elliot | Player |
21 | Logan | Twin | Player |
Sun, Jan. 05, 2025 10:00 AM - 11:00 AM
Slave Lake Multi Rec Center #1
Mon, Jan. 06, 2025 4:45 PM - 5:45 PM
Wed, Jan. 08, 2025 4:45 PM - 5:45 PM