# | First | Last | Position |
---|---|---|---|
2 | EAN | BANNISTER | |
4 | ROYCE | TWIN-FESCHUK | |
6 | CHRISTIAAN | VENNINGS | |
7 | KIYANIN ZION | BARON GLADUE | |
8 | ELIJAH | LEGRANDE | |
9 | CHASE | MOUNTAIN | |
10 | JACKSON | PRETTY | |
11 | NATHAN | POTTS | |
12 | CARTER | DONALDSON | |
14 | JOSIAH | NOSKEY | |
15 | TRESTAN | AUGER | |
16 | ALEXANDER | CARDINAL | |
17 | KEEGAN | WARMAN | |
18 | CAYDEN | TANGHE | |
19 | KALE | TURCOTTE | |
20 | ISIAH | CARDINAL | |
31 | ANDREI | ANGELESCU |
Sun, Oct. 19, 2025 4:00 PM - 4:00 PM
Slave Lake Multi Rec Center #1