| # | First | Last | Position |
|---|---|---|---|
| 0 | Logan | Sloan | Right Wing |
| 2 | Jackson | Teale | Right Wing |
| 5 | Tyler | Edwards | Defence |
| 6 | Lynessa | Pawliw | Defence |
| 7 | Maxwell | Pothier | Center |
| 8 | Parker | Lamotte | Defence |
| 9 | Jayden | Dick | Right Wing |
| 10 | Ryder | Churchill | Center |
| 11 | Cohen | Dahlgren | Center |
| 12 | Karter | Seppola | Defence |
| 14 | William | Sarrasin | Left Wing |
| 15 | Ryder | McGlynn | Defence |
| 16 | Brayden | Sinclair | Defence |
| 17 | Bowen | Baird-Blachford | Right Wing |
| 18 | Arianna | Price | Defence |
| 19 | Jaxton | Colbourne | Left Wing |
| 31 | Dillan | Johnson | Goalie |
Sat, Jan. 24, 2026 3:45 PM - 5:45 PM
Slave Lake Multi Rec Center #1
Sat, Feb. 07, 2026 5:45 PM - 7:45 PM
Duncan Murray Recreation Centre - Bill Thompson Rink