# | First | Last | Position |
---|---|---|---|
Drayden | Favel-Okemow | ||
4 | Brantley | Cardinal | |
5 | Lilliana | Klarner | |
6 | Rikki | Sinclair | |
7 | Gunner | Loewen | |
8 | Lyle | Lambert | |
9 | Carson | Giroux | |
10 | Cullen | Tkach | |
12 | Sutton | Lukan | |
15 | Cooper | Eben-Ebenau | |
16 | Jeriah | Anderson-Gullion | |
17 | Tucker | Monaghan | |
18 | Jace | McDonald | |
19 | Magnus | Chua |
Wed, Nov. 27, 2024 5:45 PM - 6:45 PM
Thu, Nov. 28, 2024 4:45 PM - 5:45 PM
Tue, Dec. 03, 2024 4:45 PM - 5:45 PM