# | First | Last | Position |
---|---|---|---|
4 | Brantley | Cardinal | |
5 | Lilliana | Klarner | |
6 | Rikki | Sinclair | |
8 | Lyle | Lambert | |
9 | Carson | Giroux | |
10 | Cullen | Tkach | |
11 | Drayden | Favel-Okemow | |
12 | Sutton | Lukan | |
15 | Cooper | Eben-Ebenau | |
16 | Jeriah | Anderson-Gullion | |
17 | Tucker | Monaghan | |
18 | Jace | McDonald | |
19 | Magnus | Chua |
Thu, Mar. 13, 2025 4:45 PM - 5:45 PM
Tue, Mar. 18, 2025 4:45 PM - 5:45 PM
Wed, Mar. 19, 2025 5:45 PM - 6:45 PM