Location | Date | Notes |
---|---|---|
Arena 2 - Pembina | Thu, Oct. 10, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Oct. 16, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Oct. 17, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Oct. 22, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Oct. 24, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Oct. 29, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Oct. 30, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Nov. 06, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Nov. 07, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Nov. 12, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Nov. 14, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Nov. 19, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Nov. 20, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Nov. 27, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Nov. 28, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Dec. 03, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Dec. 05, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Dec. 10, 2024 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Dec. 11, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Dec. 18, 2024 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Dec. 19, 2024 4:45 PM - 5:45 PM | |
Slave Lake Multi Rec Center #2 | Thu, Jan. 02, 2025 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Arena 2 - Pembina | Tue, Jan. 07, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Jan. 09, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Jan. 14, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Jan. 15, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Jan. 22, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Jan. 23, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Jan. 28, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Jan. 30, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Feb. 04, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Feb. 05, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Feb. 12, 2025 5:45 AM - 6:45 PM | |
Arena 2 - Pembina | Thu, Feb. 13, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Feb. 18, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Feb. 20, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Feb. 25, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Feb. 26, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Mar. 05, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Mar. 06, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Mar. 11, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Thu, Mar. 13, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Tue, Mar. 18, 2025 4:45 PM - 5:45 PM | |
Arena 2 - Pembina | Wed, Mar. 19, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Wed, Mar. 26, 2025 5:45 PM - 6:45 PM | |
Arena 2 - Pembina | Thu, Mar. 27, 2025 4:45 PM - 5:45 PM |
Sun, Jan. 05, 2025 10:00 AM
Slave Lake Multi Rec Center #1
Sat, Jan. 18, 2025 10:00 AM
Slave Lake Multi Rec Center #1
Tue, Jan. 07, 2025 4:45 PM - 5:45 PM
Thu, Jan. 09, 2025 4:45 PM - 5:45 PM