# | First | Last | Position |
---|---|---|---|
JERZIE | GREEN | GOALTENDER | |
PAYTON | HATCH | PLAYER | |
JORGIA | GREEN | PLAYER | |
2 | ADDISON | CUNNINGHAM | PLAYER |
3 | REESE | ANDERSON | PLAYER |
4 | KAYDRYN | ALOOK | PLAYER |
5 | LACEY | ANDERSON | PLAYER |
6 | TAYLOR | SEPPOLA | PLAYER |
7 | MADISON | PELLEY | PLAYER |
8 | MADDISON | GREEN | PLAYER |
9 | BLAIRE | GULLION | PLAYER |
10 | KYLEE | MARTIN | PLAYER |
11 | HAYDEN | SLOAN | PLAYER |
15 | MIIKKA | SINCLAIR | PLAYER |
16 | BROOKLYNN DENISE | GULLION-HOULE | PLAYER |
17 | SHAYLA | OKEMOW | PLAYER |
19 | TAYLA | WARMAN | PLAYER |
20 | ANSEN | CUTHBERT | PLAYER |
Sun, Jan. 19, 2025 12:30 PM - 2:30 PM
County Sportsplex Chris McMillan Rink