Location | Date | Notes |
---|---|---|
Slave Lake Multi Rec Center #1 | Mon, Oct. 07, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Oct. 16, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Oct. 21, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Oct. 23, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Oct. 28, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Oct. 30, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Nov. 04, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Nov. 06, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Nov. 13, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Nov. 18, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Nov. 20, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Nov. 25, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Dec. 02, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Dec. 04, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Dec. 09, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Dec. 11, 2024 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Dec. 16, 2024 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Dec. 18, 2024 7:00 PM - 8:00 PM | PARENT SKATE |
Slave Lake Multi Rec Center #1 | Mon, Jan. 06, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Jan. 08, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Jan. 13, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Jan. 15, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Jan. 20, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Jan. 22, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Jan. 27, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Jan. 29, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Feb. 03, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Feb. 05, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Feb. 10, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Feb. 12, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Feb. 19, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Feb. 24, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Feb. 26, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Mar. 03, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Mar. 05, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Mar. 10, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Mar. 12, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Mar. 17, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Mar. 19, 2025 7:00 PM - 8:00 PM | |
Slave Lake Multi Rec Center #1 | Mon, Mar. 24, 2025 8:00 PM - 9:00 PM | |
Slave Lake Multi Rec Center #2 | Wed, Mar. 26, 2025 7:00 PM - 8:00 PM |
Sun, Jan. 19, 2025 12:30 PM - 2:30 PM
County Sportsplex Chris McMillan Rink